City Ordinances
Click on an ordinance number to view the full text.
Ordinance Number | Description | Date Passed |
---|---|---|
973 | Approves sale of lot to Perfect Circle Irrigation | 7/8/13 |
972 | Refunding bonds | 6/10/13 |
971 | Sexually oriented businesses | 5/13/13 |
970 | Fireworks regulations | 1/14/13 |
969 | Changes quorum for Community Redevelopment Authority | 12/10/12 |
968 | Adopts a new zoning map | 2/11/13 |
967 | Defines zoning classifications | 2/11/13 |
966 | Executes the Gas Supply Agreement for Total Requirements Supply | 10/15/12 |
965 | Water rates | 10/15/12 |
964 | Approves FY2013 budget for Community Redevelopment Authority | 11/10/12 |
963 | Approves city budget for FY2013 | 11/10/12 |
962 | Vacates an alley | 6/11/12 |
961 | Requires residential utility deposits | 7/9/12 |
960 | Conveys property to the Community Redevelopment Authority | 3/12/12 |
959 | Issues electric department bonds | 1/9/12 |
958 | Mayoral appointments of city officials | 1/9/12 |
957 | Library Board member appointments | 1/9/12 |
956 | Establishes water rates | 11/14/11 |
955 | Approves FY2012 budget for Community Redevelopment Authority | 11/12/11 |
954 | Approves city budget for FY2012 | 11/12/11 |
953 | Conveys property to the Community Redevelopment Authority | 5/9/11 |
950 | Rezones tracts of land from Residential (R-1) to Light Industrial (I-1) | 2/14/11 |
949 | Prohibits parking on either side of 18th Avenue between 28th Street and 30th Street | 11/8/10 |
948 | Commercial Storage Districts (C-3) | 11/8/10 |
946 | Bond issue | 10/7/10 |
945 | Refunding bonds | 9/13/10 |
944 | Approves FY2011 budget of Community Redevelopment Authority | 9/13/10 |
943 | Approves city budget for FY2011 | 9/13/10 |
942 | Regulates parking on residential lots | 9/13/10 |
941 | Refunding bond | 8/9/10 |
940 | Political signs in public areas | 6/14/10 |
939 | Occupation taxes | 5/10/10 |
938 | Weeds on private properties | 4/12/10 |
937 | City park hours | 1/11/10 |
936 | Graffiti | 1/11/10 |
935 | Clearing of sidewalks by owners or occupants of lots | 1/11/10 |
934 | Creates floodway and flood fringe districts | 12/14/09 |
933 | Approves participation in gas project | 11/9/09 |
932 | Approves final replat of Lone Tree Townhomes Subdivision | 11/9/09 |
931 | Refunding bonds | 9/10/09 |
930 | Approves final replat of Lakeview Subdivision | 9/10/09 |
929 | Approves FY2010 budget of Community Redevelopment Authority | 9/10/09 |
928 | Approves FY2010 city budget | 9/10/09 |
927 | Rezones a tract of land from Light Industrial (I-1) to Residential (R-2) | 8/10/09 |
926 | Approves administrative replat of Cottonwood Subdivision | 5/12/09 |
925 | Approves final plat of Pine Wood Subdivision | 6/8/09 |
924 | Rezones a tract of land from Residential (R-2) to Commercial (C-1) | 4/13/09 |
923 | Amends organizational structure of Emergency Medical Services Department | 4/13/09 |
922 | Requires non-resident salespeople to obtain a license from the city clerk prior to selling door-to-door | 1/12/09 |
921 | Prohibits the addition of fluoride to the city water system | 1/12//09 |
920 | Creates the Emergency Medical Services Department | 11/10/08 |
918 | Zoning regulations regarding fences, intersection visibility triangles, decks, patios, driveways, open porches, and restrictive covenants | 12/8/08 |
917 | Approves FY2009 budget for Community Redevelopment Authority | 9/8/08 |
916 | Approves city budget for FY2009 | 9/8/08 |
915 | Requires licenses for dogs and cats within city limits | 10/13/08 |
911 | Approves final plat of Lakeview Subdivision | 3/10/08 |
910 | Amends C-1 zoning regulations | 2/11/08 |
909 | Parking time limits | 4/14/08 |
908 | Replat of Blodgett Addition | 12/17/07 |
907 | Natural gas purchase agreement | 11/14/07 |
906 | Formation of Central City Municipal Facilities Corporation | 11/14/07 |
905 | Approves FY2008 budget for Community Redevelopment Authority | 9/10/07 |
904 | Approves city budget for FY2008 | 9/10/07 |
903 | Rezones lots from Residential to Highway Commercial | 8/13/07 |
901 | Notice for abatement of weeds, grass, and litter | 11/14/07 |
900 | Fireworks | 8/13/07 |
899 | Discharges of firearms | 7/9/07 |
898 | Approves final plat of Bader Villa 2nd Subdivision | 5/14/07 |
897 | Paving of driveways | 6/11/07 |
895 | Approves FY2007 budget for Community Redevelopment Authority | 9/7/06 |
894 | Approves city budget for FY2007 | 9/7/06 |
893 | Sexual predators | 8/14/06 |
891 | Sewer extension | 6/12/06 |
890 | Sale of surplus property | 6/12/06 |
889 | Prevention of the spread of communicable diseases | 7/10/06 |
888 | Electrical installation expenses | 6/12/06 |
887 | Fouls (poultry) running at large | 6/12/06 |
886 | Housing Authority Board | 7/10/06 |
885 | Street improvements on 12th Avenue from 19th St to 20th St | 2/13/06 |
884 | Removal of vehicles from public property | 2/13/06 |
883 | Vacates portion of 19th street from 14th avenue east | 1/16/06 |
882 | Sex offender residency | 4/10/06 |
881 | Street improvements on 15th St and 17th St | 1/16/06 |
880 | Speed Limits | 2/13/06 |
879 | Building permit fees | 1/16/06 |
877 | Approves FY2006 for Community Redevelopment Authority | 9/12/05 |
876 | Approves city budget for FY2006 | 9/12/05 |
875 | Amended city budget for FY2005 | 9/12/05 |
874 | Penalties for dogs at large | 8/8/05 |
873 | Vacates portion of 18th Avenue from 12th St north | 11/14/05 |
871 | Weight limitations for streets | 11/14/05 |
870 | Rezones lots from Residential (R-2) to Highway Commercial (C-2) | 9/12/05 |
869 | Abandoned vehicles | 8/8/05 |
868 | Vacates 26th Ave from 18th St to B St | 7/11/05 |
867 | Rezones lots from Highway Commercial (C-2) to Commercial Central Business District (C-1) | 4/11/05 |
866 | Lot splitting procedure | 4/11/05 |
865 | Vacates a portion of 22nd Ave | 4/11/05 |
864 | City Council Meetings | 4/11/05 |
863 | Final plat of Sequin Replat #1 and Horizon Replat #2 subdivisions | 2/21/05 |
862 | Approves final plat of "Greenline Subdivision" | 2/21/05 |
861 | Public Nuisances guidelines | 12/13/04 |
860 | Rezones lots from Light Industrial (I-1) to Commercial (C-2) | 1/3/05 |
859 | Approves FY2005 budget for Community Redevelopment Authority | 9/13/04 |
858 | Dangerous dogs | 11/8/04 |
856 | Vacates an alley | 8/9/04 |
855 | Approves city budget for FY2005 | 9/13/04 |
853 | Zoning and Subdivision Regulations | 7/12/04 |
852 | Rezones lot from Residential (R-2) to Commercial (C-2) | 4/14/04 |
851 | Sales and Use Tax | 4/14/04 |
850 | Rezones tracts of land from Agriculture (AG) to Residential (R-2) | 4/14/04 |



